Fimi X8 SE 2020
Performance
Maximum Horizontal Speed | 40.3 mph / 18 m/s |
Maximum Ascent Speed | 11.2 mph / 5 m/s |
Maximum Descent Speed | 9 mph / 4 m/s |
Maximum Wind Resistance | 31.1 mph / 50 km/h |
Flight Ceiling | 0.31 Miles / 500 m |
Maximum Flight Time | 35 Minutes |
Hovering Accuracy | ±0.33' / 0.1 m with Vision Positioning ±1.64' / 0.5 m with GPS |
Flight Control System
GNSS Support | GPS, GLONASS, BeiDou |
Vision System
Vision System | Downward |
Remote Controller / Transmitter
Operating Frequency | 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 5 Miles / 8.05 km |
Battery Capacity | 3900 mAh |
Camera
Sensor | 1/2.6" CMOS |
Effective Pixels | 12 MP |
Focal Length | 26mm (35mm Equivalent) |
Lens Field of View | Horizontal: 80° |
Aperture | f/2.0 |
Minimum Focusing Distance | 0.1" / 3.5 mm |
Video ISO Range | 100 to 3200 |
Electronic Shutter Speed | 32 to 1/8000 Second |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.265/HEVC) 2716 x 1524p at 24/25/30/50/60 fps (MP4) 1980 x 1080p at 24/25/30/50/60/90 fps (MP4) 1280 x 720p at 100/120 fps (MP4) |
Recording Media | microSD (up to 256 GB) |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: 0 to 90° |
Control Accuracy | ±0.005° |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4500 mAh / 51.3 Wh |
Weight | 0.59 lb / 270 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
DC Input Power | 13.1 VDC at 3 A |
Power Rating | 39 W |
Propeller
Size | 8.5"x3.3 |
General
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 14.6" / 372 mm |
Overall Dimensions | 8.0 x 2.9 x 4.2" / 204.0 x 72.6 x 106.0 mm |
Weight | 1.68 lb / 765 g |